FIFA/Coca-Cola World Ranking -June 05 Release

Rank Team Pts +/- Pos

1 Spain 1485 0 Equal
2 Germany 1300 0 Equal
3 Brazil 1242 1 Up
4 Portugal 1189 -1 Down
5 Argentina 1175 2 Up
6 Switzerland 1149 2 Up
7 Uruguay 1147 -1 Down
8 Colombia 1137 -3 Down
9 Italy 1104 0 Equal
10 England 1090 1 Up
11 Belgium 1074 1 Up
12 Greece 1064 -2 Down
13 USA 1035 1 Up
14 Chile 1026 -1 Down
15 Netherlands 981 0 Equal
16 Ukraine 915 1 Up
17 France 913 -1 Down
18 Croatia 903 2 Up
19 Russia 893 -1 Down
20 Mexico 882 -1 Down
21 Bosnia &Her. 873 4 Up
22 Algeria 858 3 Up
23 Denmark 809 0 Equal
23 Côte d’Ivoire 809 -2 Down
25 Slovenia 800 4 Up
26 Ecuador 791 2 Up
27 Scotland 786 -5 Down
28 Costa Rica 762 6 Up
29 Romania 761 3 Up
30 Serbia 745 0 Equal
31 Panama 743 4 Up
32 Sweden 741 -7 Down
33 Honduras 731 -3 Down
34 Czech Rep 724 2 Up
35 Turkey 722 4 Up
36 Egypt 715 -12 Down
37 Ghana 704 1 Up
38 Armenia 682 -5 Down
39 Cape Verde 674 3 Up
40 Venezuela 672 1 Up
41 Wales 644 6 Up
42 Austria 643 -2 Down
43 Iran 641 -6 Down
34 Nigeria 640 0 Equal
45 Peru 627 -3 Down
46 Japan 626 1 Up
47 Hungary 624 -2 Down
48 Tunisia 612 1 Up
49 Slovakia 591 -3 Down
50 Paraguay 575 5 Up
51 Montenegro 574 3 Up
52 Iceland 566 6 Up
52 Guinea 566 -1 Down
54 Sierra Leone 565 17 Up
55 Norway 562 0 Equal
56 Cameroon 558 -6 Down
57 Mali 547 2 Up
57 Korea Republic 547 -2 Down
59 Uzbekistan 539 -6 Down
60 Burkina Faso 538 1 Up

Posted by on Jun 15 2014. Filed under Sports. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Amandlanews.com