100 Best Companies to Work For
List Rank Company Name No. of US Employees Job Growth
1 Google 42,162 20.1%
2 SAS 6,588 3.6%
3 The Boston Consulting Group 2,552 10.7%
4 Edward Jones 38,015 7.2%
5 Quicken Loans 8,386 46.2%
6 Genentech 11,998 7.6%
7 salesforce.com 6,739 23.1%
8 Intuit 7,728 4.4%
9 Robert W. Baird & Co. 2,704 3.3%
10 DPR Construction 1,356 -1%
11 Camden Property Trust 1,784 -6.2%
12 Wegmans Food Markets 43,564 3.3%
13 David Weekley Homes 1,052 32.5%
14 Burns & McDonnell 3,817 6.8%
15 Hilcorp 1,106 9.3%
16 CHG Healthcare Services 1,599 16.3%
17 USAA 25,143 8.4%
18 Southern Ohio Medical Center 2,401 4.8%
19 Baptist Health South Florida 13,818 -1.7%
20 Ultimate Software 1,717 18.7%
21 Kimpton Hotels & Restaurants 8,135 9.9%
22 W. L. Gore & Associates 6,314 1.2%
23 Plante Moran 1,870 18.3%
24 Scripps Health 12,779 4.7%
25 Atlantic Health System 8,510 0.8%
26 NuStar Energy 1,257 -16.1%
27 ARI, Automotive Resources International 1,411 10.4%
28 The Container Store 4,089 7.9%
29 Rackspace Hosting 4,107 16.1%
30 St. Jude Children’s Research Hospital 3,759 2.6%
31 Baker Donelson 1,247 1.8%
32 Qualcomm 17,731 16.3%
33 NetApp 8,012 6.6%
34 World Wide Technology 2,060 14.3%
35 OhioHealth 15,266 4.2%
36 Nugget Market 1,151 6.8%
37 JM Family Enterprises 3,678 -1.5%
38 Zappos.com 1,421 13.4%
39 WellStar Health System 11,347 3.6%
40 Alston & Bird 1,628 -1.2%
41 Perkins Coie 1,999 4.2%
42 Stryker 11,068 3.5%
43 Children’s Healthcare of Atlanta 6,758 -1%
44 Whole Foods Market 71,930 15.4%
45 Goldman Sachs Group 13,629 2.3%
46 Houston Methodist 13,711 6%
47 Allianz Life Insurance Company of North America 1,647 -7%
48 QuikTrip 14,002 6.9%
49 TEKsystems 3,476 10%
50 FactSet Research Systems 1,862 0.3%
51 Chesapeake Energy 11,779 12%
52 Credit Acceptance 1,304 11.5%
53 Mayo Clinic 44,297 1.1%
54 CarMax 18,106 12%
55 Cisco 36,437 0.6%
56 Devon Energy 3,582 1.7%
57 Marriott International 107,184 7%
58 Aflac 4,758 5.2%
59 PCL Construction Enterprises 1,434 10.6%
60 Bingham McCutchen LLP 1,286 -5.8%
61 Deloitte 45,928 6.3%
62 Meridian Health 9,977 4.7%
63 Build-A-Bear Workshop 3,330 -2.1%
64 General Mills 16,101 -3.7%
65 PricewaterhouseCoopers 36,164 5.7%
66 National Instruments 3,227 6.5%
67 American Express 26,812 -0.5%
68 Roche Diagnostics 4,125 -2.5%
69 Recreational Equipment, Inc. (REI) 10,389 -3.2%
70 Autodesk 3,116 -0.1%
71 Umpqua Bank 2,397 1.6%
72 Novo Nordisk 5,143 26.8%
73 Kimley-Horn and Associates 1,745 10.6%
74 Darden Restaurants 192,023 -1.9%
75 Publix Super Markets 157,592 1.9%
76 Mars 11,468 4.3%
77 Bright Horizons Family Solutions 15,362 1.8%
78 Ernst & Young 29,391 9.1%
79 Discovery Communications 2,895 -2.2%
80 KPMG 21,609 -0.5%
81 Arnold & Porter 1,385 -0.2%
82 TDIndustries 1,785 7.5%
83 Adobe Systems 5,802 6.3%
84 Intel 49,833 3%
85 Capital One 40,252 11.9%
86 Microsoft 57,642 3.7%
87 Sheetz 13,992 7.7%
88 Teach For America 2,027 21.7%
89 Nordstrom 60,003 -3.5%
90 Accenture 36,590 11.1%
91 Four Seasons Hotels 12,648 -0.6%
92 The Cheesecake Factory 33,618 0.6%
93 Hyland Software 1,660 25.2%
94 Mercedes-Benz USA 1,853 3.9%
95 Hyatt Hotels 36,638 -2.9%
96 Navy Federal Credit Union 9,735 15%
97 EOG Resources 2,376 4.9%
98 Hitachi Data Systems 2,395 8%
99 Kiewit Corporation 20,989 -1.1%
100 Cooley 1,513 5.5%
source: cnnmoney